1205 Fox Tree Road Creston, British Columbia V0B 1G2
$645,000
CHECK OUT THIS AWESOME DEAL!! This stunning 4 bedroom, 3 bathroom home is priced well below assessed value and is move-in ready for you! Features include main floor laundry, an oversized double attached garage, and unreal views from the entire west-facing side. The huge master bedroom has a generous ensuite boasting a large corner bath and walk-in closets, offering plenty of storage. Enjoy formal dining and a spacious eat-in kitchen, equipped with double wall ovens for convenient family dinners. Downstairs, there is a rec room, and office, and three more bedrooms all of which have doors leading outside to what could be a covered deck! (lower deck has not been built yet) From the upper balcony, take in the breathtaking views of the sunset over the Kootenay River and Selkirk Mountains while enjoying a cold beverage! Contact your favourite real estate agent to schedule a showing. (id:48543)
Property Details
MLS® Number | 2474016 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Amenities Near By | Airport |
Community Features | Rural Setting |
Features | Park Setting, Central Island, Private Yard, Treed Lot |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Jetted Tub |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Wood Frame, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wood, Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1873 |
Type | House |
Utility Water | Well |
Land
Acreage | Yes |
Land Amenities | Airport |
Sewer | Septic Tank |
Size Irregular | 110642 |
Size Total | 110642 Sqft |
Size Total Text | 110642 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'4 x 11'3 | ||
Lower Level | Bedroom | 13'3 x 13 | ||
Lower Level | Bedroom | 13'3 x 13'6 | ||
Lower Level | Bedroom | 20'11 x 9'8 | ||
Lower Level | Den | 12'6 x 11'3 | ||
Main Level | Kitchen | 19 x 10 | ||
Main Level | Dining Room | 21 x 13'6 | ||
Main Level | Living Room | 22 x 16 | ||
Main Level | Primary Bedroom | 18 x 13'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9 x 9 |
https://www.realtor.ca/real-estate/26271189/1205-fox-tree-road-creston-listercanyon
Interested?
Contact us for more information
"*" indicates required fields