15001 Anderson Road Gray Creek, British Columbia V0B 1S0
$1,049,000
Nestled on a half-acre overlooking Kootenay Lake, this stunning 4-bed, 3-bath custom home offers panoramic views of the lake and surrounding mountains. Perfect for the outdoor enthusiast, enjoy direct access to backcountry adventures like skiing, snowmobiling, and biking, along with lake activities like fishing and boating. The open-concept great room features vaulted ceilings, oversized windows, and a cozy wood fireplace, filling the space with natural light and warmth. The gourmet kitchen is a chef's dream, with a large island, Jenn-Air gas range, and granite countertops?ideal for entertaining while soaking in the views. The main floor boasts a spacious master suite with a spa-like ensuite, jetted tub, and electric fireplace for ultimate relaxation. The lower level includes a second living area with a wood stove, three additional bedrooms, and a full bath. Step outside to the expansive stone patio, covered porch, and deck, perfect for outdoor dining or simply enjoying the breathtaking surroundings. Complete with a detached heated two-car garage/shop, extra storage, and a short walk to the beach with a buoy for your boat. This home truly embodies the Kootenay lifestyle! (id:48543)
Property Details
MLS® Number | 2479773 |
Property Type | Single Family |
Neigbourhood | East Shore |
Community Name | East Shore |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Composite Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Concrete, Heavy Loading |
HalfBathTotal | 1 |
HeatingType | In Floor Heating |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2782 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Land
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.52 |
SizeTotal | 0.52 Ac|under 1 Acre |
SizeTotalText | 0.52 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'1'' x 10'10'' | ||
Basement | Bedroom | 10'5'' x 15'11'' | ||
Basement | Family Room | 17'10'' x 16'6'' | ||
Basement | Laundry Room | 7'7'' x 10'7'' | ||
Basement | Utility Room | 12'0'' x 10'5'' | ||
Basement | Bedroom | 18'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'1'' x 13'10'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 28'1'' x 16'6'' | ||
Main Level | Foyer | 8'2'' x 7'10'' | ||
Main Level | Dining Room | 8'6'' x 10'0'' | ||
Main Level | Kitchen | 15'6'' x 13'0'' |
https://www.realtor.ca/real-estate/27478774/15001-anderson-road-gray-creek-east-shore
Interested?
Contact us for more information
"*" indicates required fields