16155 Seymour Road Crawford Bay, British Columbia V0B 1E0
$849,000
Looking for a stunning view? You've found it! Welcome to this 11.1 acre private sanctuary! With generous proportions, the home provides ample space for a large family, grand celebrations or imagine running your own bed and breakfast, where guests experience the tranquility of nature and the luxury of well appointed accommodations! The properties' serene surroundings are the perfect backdrop for unforgettable stays, the possibilities for usage are endless! With one foot thick walls and a new roof, this solidly constructed home is a testament to quality craftsmanship. Take in the breathtaking views from nearly every window. The Kitchen is a chef's paradise with a moveable island, large pantry and a sunny breakfast nook. For entertaining, there is a separate formal dining room. The main floor boasts a huge primary suite with a walk-in closet, ensuite and sliding doors leading to the covered deck. Upstairs, you'll find two spacious bedrooms and a 3-piece bathroom, making it ideal for guests or kids. The walkout lower level features a vast great room that opens to the level above, a rec room, a kitchenette, a full bathroom, and two additional bedrooms. Move in by Christmas, there is space for even the largest Christmas tree! The fully insulated workshop is equipped with power. Relax by the serene pond complete with a gazebo. The lower part of the property is a gorgeous meadow fit for additional development! Walking distance to Crawford Bay and all its amenities. (id:48543)
Property Details
MLS® Number | 2479271 |
Property Type | Single Family |
Community Name | Crawford Bay / Riondel |
ViewType | Mountain View, Lake View |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Unknown (finished) |
ConstructedDate | 1996 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FlooringType | Hardwood, Linoleum, Mixed Flooring, Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Stove, Electric Baseboard Units |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 4344 Sqft |
Type | House |
UtilityWater | See Remarks |
Land
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 483516 |
SizeTotal | 483516 Sqft |
SizeTotalText | 483516 Sqft |
ZoningType | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 12'11 x 21'7 | ||
Above | Bedroom | 12'11 x 21'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'9 x 18'9 | ||
Lower Level | Bedroom | 11'9 x 10'4 | ||
Lower Level | Living Room | 16'4 x 23'6 | ||
Lower Level | Dining Nook | 10'4 x 17'5 | ||
Lower Level | Recreation Room | 14'1 x 20'8 | ||
Lower Level | Storage | 9'3 x 8 | ||
Lower Level | Utility Room | 6'11 x 5'8 | ||
Main Level | Kitchen | 20'11 x 14'3 | ||
Main Level | Pantry | 8 x 7'8 | ||
Main Level | Dining Room | 16'8 x 10'3 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 21'7 x 12'10 | ||
Main Level | Other | 6'10 x 9'11 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Laundry Room | 6'10 x 10'7 |
https://www.realtor.ca/real-estate/27338205/16155-seymour-road-crawford-bay-crawford-bay-riondel
Interested?
Contact us for more information
"*" indicates required fields