16321 Woolgar Road Unit# 11 Crawford Bay, British Columbia V0B 1E0
$519,000Maintenance,
$412 Monthly
Maintenance,
$412 MonthlyNestled in a serene setting overlooking Kokanee Springs Golf Course, this charming cottage-style home embodies the best of East Shore Kootenay Lake living. Upon entry, you’re welcomed by meticulously crafted details, timeless finishes, and a thoughtfully designed floor plan with luxury touches throughout. The main level boasts an open-concept living space and a spacious primary bedroom with an ensuite featuring a luxurious soaker tub and a glass-enclosed tiled shower. Designed for ultimate indoor-outdoor enjoyment, a screened-in porch provides the perfect spot for your morning coffee, rain or shine, alongside a stunning dual-sided wood-burning fireplace that can be enjoyed from both indoors and out. Upstairs, you’ll find an additional primary suite with a full bath, a convenient laundry area, and a flexible room ideal for a home office or an optional third bedroom. Fully furnished, this turnkey home lets you step right into your ideal lifestyle—just bring your bags and start enjoying the season. Only steps from the first tee box and minutes from Crawford Bay’s local market, gas station, restaurants, and artisan shops. Nearby are also the lake’s boat launches, scenic hiking trails, cross-country skiing, and more! (id:48543)
Property Details
MLS® Number | 10327789 |
Property Type | Single Family |
Neigbourhood | Crawford Bay / Riondel |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Pets Allowed |
Features | Level Lot |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1422 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Parking
See Remarks |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 12'11'' | ||
Second Level | Bedroom | 16'10'' x 12'11'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13'11'' x 12'11'' | ||
Main Level | Dining Room | 8'10'' x 6'11'' | ||
Main Level | Kitchen | 8'11'' x 9'0'' | ||
Main Level | Living Room | 15'0'' x 16'1'' |
Interested?
Contact us for more information
"*" indicates required fields