2782 20th Street Lister, British Columbia V0B 1G2
$850,000
For more information, please click the Brochure button below.Beautiful Country Home and Buildings with 12.94 acres. 3 acres of the property is planted in a perennial highbush Blueberry (grown organically). Beautiful Lavender flower garden & Cottage can be used for agritourism, Airbnb, or value-added products! Located in the farming community of Lister, BC, 6 miles south of the City of Creston. Offers 360 degree mountain & valley views. Established fruit trees on the property. The Home is a 1986 quality built 2-storey with over 2,000 square feet, kitchen, dining, living room, 4 bedrooms on the top 2 floors, 2.5 bathrooms, plus 850 sq. ft. of finished walk out basement with recreation room etc. Upper bedrooms include a outside door and deck. Quiet and peaceful location. 625 sq. ft. Double detached Garage/Shop with power. Large Market building with approximately 2,000 sqft includes washroom, basic kitchen with 3 sinks. Large commercial walk in cooler to keep produce cold. Finished Cottage is over 300 sqft with power & beautiful views of the garden, can be used as a retail spot, studio - or could be converted to Airbnb. High quality municipal spring water. A seasonal creek in the back of property that fills 2 large reservoirs. Fertile land can be used to grow other fruits/vegetables or to graze livestock. Located not too far from Kootenay Lake - great fishing, boating, swimming. 2km from the Idaho/US border. 18 hole Golf & restaurant 2km & Lister Park -1km away. (id:48543)
Property Details
MLS® Number | 2475377 |
Property Type | Single Family |
Community Name | Lister/Canyon |
AmenitiesNearBy | Stores, Schools, Golf Nearby, Airport, Park, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Family Oriented, Rural Setting |
Features | Private Setting, Other, Central Island, Level, Private Yard |
ParkingSpaceTotal | 4 |
ViewType | Mountain View, Valley View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Balconies |
Appliances | Dryer, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 1986 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Vinyl |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate, Linoleum |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Electric Baseboard Units, Hot Water, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3250 Sqft |
Type | House |
UtilityWater | Community Water User's Utility, Creek/stream |
Land
Acreage | Yes |
LandAmenities | Stores, Schools, Golf Nearby, Airport, Park, Shopping |
LandscapeFeatures | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
SizeFrontage | 450.0000 |
SizeIrregular | 563666 |
SizeTotal | 563666 Sqft |
SizeTotalText | 563666 Sqft |
ZoningType | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Partial Bathroom | Measurements not available | ||
Above | Bedroom | 15 x 14 | ||
Above | Bedroom | 15 x 14 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 21 x 11 | ||
Lower Level | Den | 12 x 11 | ||
Lower Level | Media | 12 x 7'5 | ||
Lower Level | Cold Room | 15 x 13 | ||
Lower Level | Laundry Room | 7 x 8 | ||
Lower Level | Utility Room | 16 x 9 | ||
Lower Level | Foyer | 26 x 5'5 | ||
Main Level | Kitchen | 17 x 20 | ||
Main Level | Living Room | 15 x 15 | ||
Main Level | Primary Bedroom | 13 x 12 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 20 x 9 | ||
Main Level | Bedroom | 13 x 12 |
https://www.realtor.ca/real-estate/26604677/2782-20th-street-lister-listercanyon
Interested?
Contact us for more information
"*" indicates required fields