3326 Highway 3 Erickson, British Columbia V0B 1G1
$368,500
Affordable home in Erickson situated on .51 of an acre of level land. An added bonus to this one is a huge detached workshop / garage in the back yard. The garage portion measures approximately 35' x 15' and then the separate workshop is approximately 24' x 11'. This structure has high ceilings and large doors to get your equipment inside, there is power to it as well. The home has had some recent updates including kitchen cabinets and countertops, and there are newer appliances as well. The plumbing lines in the home have been redone also. Bring your renovation ideas to update the rest of the home and make it your own. The rear yard is private and nicely landscaped with sprawling lawns, flowerbeds and ornamental trees and shrubbery. Call your Realtor for an appointment to view this home and property today! (id:48543)
Property Details
MLS® Number | 2473828 |
Property Type | Single Family |
Community Name | Erickson |
Amenities Near By | Schools, Recreation Nearby |
Features | Central Location, Visual Exposure |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Stove, Window Coverings, Dishwasher |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Linoleum, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2040 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 22215 |
Size Total | 22215 Sqft |
Size Total Text | 22215 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'9 x 13 | ||
Lower Level | Storage | 27'4 x 7'10 | ||
Lower Level | Family Room | 20'4 x 8'6 | ||
Lower Level | Cold Room | 8'3 x 8 | ||
Lower Level | Other | 14 x 8'4 | ||
Lower Level | Storage | 12'9 x 3'6 | ||
Main Level | Kitchen | 14 x 10 | ||
Main Level | Living Room | 15 x 18 | ||
Main Level | Laundry Room | 10 x 5'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3 x 10 | ||
Main Level | Bedroom | 17 x 9 | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/26211927/3326-highway-3-erickson-erickson
Interested?
Contact us for more information
"*" indicates required fields