3635 Phillips Rd Creston, British Columbia V0B 1G2
$975,000
A rare find as this land has two roads that the new owner can access the property from Riverview rd and Phillips rd.This 20.65 Acre Parcel once sustained 1200 Apple trees , and it could again it has a Timothy gras mix crop on it currently. The House has 4 beds and 3 baths and has been well maintained also has a composite deck built around half of the large home with many pluses built in especially to enjoy the property.There is a Pole shed , shop, Chicken coop and 4 sheds on the East side of the property as well as a horseshoe shape driveway with ornamental trees and fruit trees planted on the side of. Lining the driveway, built with large vehicles in mind . The West side of the property has a sturdy Hay shed , Storage shed , as well as an old home used for storage. With a carport . The shop is 28x 40 with a 160 Amp panel . The Well delivers an impressive 20 gallons per minute. The trees on the East side of the property provide privacy to this beautiful home. (id:48543)
Property Details
MLS® Number | 2477090 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Features | Balcony, Balcony Enclosed, Private Yard |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1991 |
ConstructionMaterial | Unknown |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Vinyl, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Heat Pump |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 2591 Sqft |
Type | House |
UtilityWater | Well |
Land
Acreage | Yes |
FenceType | Fenced Yard |
LandscapeFeatures | Garden Area |
Sewer | Septic Tank |
SizeIrregular | 892980 |
SizeTotal | 892980 Sqft |
SizeTotalText | 892980 Sqft |
ZoningType | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'10 x 13'8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 19'11 x 34'4 | ||
Lower Level | Pantry | 11'5 x 5'11 | ||
Lower Level | Bedroom | 11'7 x 10'10 | ||
Lower Level | Storage | 11'1 x 10'10 | ||
Main Level | Kitchen | 12'6 x 12 | ||
Main Level | Dining Room | 14'5 x 10'6 | ||
Main Level | Living Room | 12'3 x 19'9 | ||
Main Level | Laundry Room | 12'3 x 11'10 | ||
Main Level | Primary Bedroom | 12'4 x 14'2 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 10'6 x 11'5 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26916386/3635-phillips-rd-creston-listercanyon
Interested?
Contact us for more information
"*" indicates required fields