4856 32nd Street Canyon, British Columbia V0B 1C1
$1,199,000
For more information, please click the Brochure button. 19.7 acres corner lot, in desirable area of Canyon B.C. land in A.L.R. Trails are steps away to walk on crown land, future potential to subdivide 10 acre parcel, sustainable living, raise animals, grow your own food, property abounds with wild life. Main home has new service panel, heat pump, stair lift for person with mobility issues. Bonus secondary home site with own septic system, water hook up and electrical service can be re activated. Out buildings include rustic horse shelters, tack room, garage, work shop, chicken coop. Property also features electric fencing, two auto waters, spring fed creek through forest and large pond with trail around. About half of property forested. Part of property has good black soil for growing, currently have apple trees, cherry trees, pear tree, blueberry bushes and grapes. Property is on school bus route and maintained in winter. Town of Creston is about ten minutes away. (id:48543)
Property Details
MLS® Number | 2469819 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Rural Setting |
Features | Private Setting, Corner Site, Hobby Farm, Other, Balcony, Private Yard |
Parking Space Total | 10 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Jetted Tub, Dishwasher, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units, Heat Pump, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2648 |
Type | House |
Utility Water | Well |
Land
Acreage | Yes |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Frontage | 661.0000 |
Size Irregular | 858132 |
Size Total | 858132 Sqft |
Size Total Text | 858132 Sqft |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 19 x 15'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 14 x 21'3 | ||
Main Level | Primary Bedroom | 15 x 14 | ||
Main Level | Bedroom | 12'6 x 14'4 | ||
Main Level | Foyer | 6'5 x 12 | ||
Main Level | Living Room | 18 x 19'3 | ||
Main Level | Dining Room | 9'8 x 15 | ||
Main Level | Kitchen | 8'10 x 13'2 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25426187/4856-32nd-street-canyon-listercanyon
Interested?
Contact us for more information
"*" indicates required fields