57 - 8202 Livesly Road Yahk, British Columbia V0B 2P0
$239,000Maintenance,
$225 Monthly
Maintenance,
$225 MonthlyVisit REALTOR website for additional information. Rare 45ft x 150ft riverfront Home in the Moyie River Ranch Resort! Literally, the closest you can get to having a full home! Since 2017, several custom permitted additions & updates inside & roof were completed creating a lovely summer home. *Partly covered wrap style deck w/ mountain & river views *Private landscaped back yard *Peaceful location *Conservatory *Sunken living room *Beautiful fireplace & black stone hearth *Reading corner w/ built in wine holder *Great dining space *Skylights & ample storage *Some furniture included in sale - ask for list *Pantry *Cozy kitchen *Full bath *Large primary bedroom *CHARMING 1BED w/ loft CABIN w/ a storage room *Cabin is c/w a covered deck space *Ample parking *50amp service *Community shared laundry/bath building *Kids Play area *Pickleball & basketball courts *Backs Crown Land (id:48543)
Property Details
MLS® Number | 2473539 |
Property Type | Single Family |
Community Name | Arrow Creek to Yahk |
Amenities Near By | Playground, Stores, Golf Nearby, Recreation Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting, Pets Allowed, Unknown |
Features | Park Setting, Private Setting, Flat Site, Other, Skylight, Private Yard |
View Type | Mountain View, River View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Window Coverings, Dishwasher, Gas Stove(s) |
Basement Development | Other, See Remarks |
Basement Features | Unknown |
Basement Type | Unknown (other, See Remarks) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Laminate, Carpeted |
Foundation Type | See Remarks, Wood |
Heating Fuel | Electric, Propane |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 980 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Playground, Stores, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Garden Area |
Sewer | Septic Tank |
Size Frontage | 45.0000 |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Type | Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11 x 11 | ||
Main Level | Living Room | 17'4 x 12'3 | ||
Main Level | Foyer | 7'9 x 6'2 | ||
Main Level | Primary Bedroom | 12'10 x 10'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'2 x 11 | ||
Main Level | Sunroom | 12'10 x 8'2 | ||
Main Level | Den | 7'6 x 6'3 | ||
Main Level | Bedroom | 11 x 7'10 |
https://www.realtor.ca/real-estate/26131410/57-8202-livesly-road-yahk-arrow-creek-to-yahk
Interested?
Contact us for more information
"*" indicates required fields